Chemical Resistance Guide
Latex | Nitrile | Vinyl | |
---|---|---|---|
Cut Resistance | E | E | G |
Tear Resistance | E | G | P |
Puncture Resistance | G | E | P |
Abrasion Resistance | G | E | G |
Flexibility (Elongation) | E | G | F |
Heat Resistance | G | E | F |
Garden Chemicals | E | E | E |
Household Chemicals | G | G | G |
Automotive Chemicals | NR | E | G |
Painting & Refinishing Chemicals | NR | E | G |
Performance Rating Key:
- E – Excellent
- G– Good
- F– Fair
- P– Poor
- NR– Not Recommended
Chemical Tested | Commonly Found In | Latex | Nitrile | Vinyl |
---|---|---|---|---|
Acetaldehyde | acetates | E | F | P |
Acetic Acid | vinegar | E | E | E |
Acetone | nail polish remover | E | P | P |
Ammonium Hydroxide | cleaning solutions | E | E | E |
Animal Fats | food products | F | E | P |
m-Cresol (3-Cresol) | cleaning and disinfecting solutions | E | F | E |
Cyclohexane | paint remover | P | E | P |
Dimethyl Sulfoxide(DMSO) | varnish remover and cleaners | E | G | G |
Ethanol | beer, wine, and liqueur | E | E | E |
Ethylene Glycol | antifreeze | E | E | E |
Gasoline | fuel | P | E | F |
Hexane | blue or red fluid in thermometers | P | E | F |
Hydrazine | rocket fuel | E | E | E |
Hydrofluoric Acid 48% (HF) | glass polish and wood preservative | E | E | E |
Isopropanol (IPA) | rubbing alcohol | E | E | E |
Isopropyl Alcohol | rubbing alcohol | E | E | E |
Kerosene | fuel | P | E | F |
Methanol | windshield wiper fluid, wood alcohol | E | E | G |
Mineral Spirits | mineral oil, baby oil | P | E | F |
Nitrobenzene | shoe polish | P | F | P |
Phosphoric Acid 85% | dental preparations | E | E | E |
Potassium Hydroxide 50% | drain cleaners | E | E | E |
Sodium Hydroxide 50% | lye, drain cleaner | E | E | E |
Toluene (TOLUOL) | gas additive and fuel | P | F | F |
Turpentine | varnish remover and paint thinner | P | E | G |
Vegetable Oil | cooking and industrial use | P | E | F |
Performance Rating Key:
- E – Excellent
- G– Good
- F– Fair
- P– Poor